×
Sample instalment plans RRSO 0%
4.813,00 PLN
Number of instalments | Monthly instalment | RRSO | Total to pay |
30 | 160,43 PLN | 0% | 4.813,00 PLN |
20 | 240,65 PLN | 0% | 4.813,00 PLN |
12 | 401,08 PLN | 0% | 4.813,00 PLN |
10 | 481,30 PLN | 0% | 4.813,00 PLN |
6 | 802,16 PLN | 0% | 4.813,00 PLN |
5 | 962,60 PLN | 0% | 4.813,00 PLN |
3 | 1.604,33 PLN | 0% | 4.813,00 PLN |
In the shopping basket in the "Payment" Select:
- 1. Przelewy24.
- 2. Raty i płatności odroczone.
- 3. Raty Alior.
This material does not constitute an offer within the meaning of the civil code and is for information purposes only.
Close